<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwentyFortyOne Blog &#187; motion graphics</title>
	<atom:link href="http://twentyfortyone.com/blog/category/motion-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://twentyfortyone.com/blog</link>
	<description>I don't think you're ready for this jelly</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:20:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EYE OF THE STORM</title>
		<link>http://twentyfortyone.com/blog/eye-of-the-storm/</link>
		<comments>http://twentyfortyone.com/blog/eye-of-the-storm/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:27:29 +0000</pubDate>
		<dc:creator>Brian Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[eye of the storm]]></category>
		<category><![CDATA[lovett]]></category>
		<category><![CDATA[soapbox films]]></category>

		<guid isPermaLink="false">http://twentyfortyone.com/blog/?p=606</guid>
		<description><![CDATA[If you visit my site regularly, you know that I&#8217;m addicted to motion graphics and the process behind it. Being is that I&#8217;m in the same industry I usually have a good idea how things are done, but I&#8217;m always impressed at the level of detail that people integrate. This video is no exception! Just [...]]]></description>
			<content:encoded><![CDATA[<p>If you visit my site regularly, you know that I&#8217;m addicted to motion graphics and the process behind it. Being is that I&#8217;m in the same industry I usually have a good idea how things are done, but I&#8217;m always impressed at the level of detail that people integrate. This video is no exception! Just check out how many layer of clouds they put in and you&#8217;ll know what I&#8217;m talking about. I also really like how well they broke down the effects! Full disclosure is always refreshing to see, especially in the creative industry where it&#8217;s so competitive. You boys <a href="http://www.oddballanimation.com/" title="OddBall Animation" target="_blank">OddBall Animation</a> and <a href="https://www.soapboxfilms.com/" title="SoapBox Films" target="_blank">SoapBox Films</a> killed it!</p>
<p>The song is called &#8220;Eye of the Storm&#8221; by <a href="http://benlovett.com/" title="Ben Lovett" target="_blank">Lovett</a>.</p>
<p><iframe width="620" height="348" src="http://www.youtube.com/embed/H1mX8ptsmBM" frameborder="0" allowfullscreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/19512183?title=0&amp;byline=0&amp;portrait=0&amp;color=136485" width="620" height="348" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/19512225?title=0&amp;byline=0&amp;portrait=0&amp;color=136485" width="620" height="348" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19512225">Eye of the Storm &#8211; VFX vs Plate Comparison</a>.</p>
<p><iframe width="620" height="348" src="http://www.youtube.com/embed/fX-WJxkE2ks" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://twentyfortyone.com/blog/eye-of-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUXNET: REAL OR NOT, THIS IS PERFECT</title>
		<link>http://twentyfortyone.com/blog/stuxnet-real-or-not-this-is-perfect/</link>
		<comments>http://twentyfortyone.com/blog/stuxnet-real-or-not-this-is-perfect/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:42:43 +0000</pubDate>
		<dc:creator>Brian Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[stuxnet]]></category>

		<guid isPermaLink="false">http://twentyfortyone.com/blog/?p=597</guid>
		<description><![CDATA[This is a perfect video. Not overly graphical. Not trying too hard. Not underwhelming. It&#8217;s perfect for what it is. I haven&#8217;t researched &#8220;Stuxnet&#8221; at all, but if it&#8217;s true that&#8217;s one intense virus!

Stuxnet: Anatomy of a Computer Virus from Patrick Clair on Vimeo.
This piece was produced and animated by Patrick Clair, so be sure [...]]]></description>
			<content:encoded><![CDATA[<p>This is a perfect video. Not overly graphical. Not trying too hard. Not underwhelming. It&#8217;s perfect for what it is. I haven&#8217;t researched &#8220;Stuxnet&#8221; at all, but if it&#8217;s true that&#8217;s one intense virus!</p>
<p><iframe src="http://player.vimeo.com/video/25118844?title=0&amp;byline=0&amp;portrait=0" width="620" height="348" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25118844">Stuxnet: Anatomy of a Computer Virus</a> from <a href="http://vimeo.com/patrickclair">Patrick Clair</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This piece was produced and animated by <a href="www.patrickclair.com" title="Patrick Clair">Patrick Clair</a>, so be sure to check out his site and watch some more of his work!</p>
]]></content:encoded>
			<wfw:commentRss>http://twentyfortyone.com/blog/stuxnet-real-or-not-this-is-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVERYBODY AGAINST EVERYBODY</title>
		<link>http://twentyfortyone.com/blog/everybody-against-everybody/</link>
		<comments>http://twentyfortyone.com/blog/everybody-against-everybody/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:28:10 +0000</pubDate>
		<dc:creator>Brian Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[animatorio]]></category>

		<guid isPermaLink="false">http://twentyfortyone.com/blog/?p=476</guid>
		<description><![CDATA[PROOOOPS! Animatorio is quickly becoming one of my favorite motion graphic/3D studios. I love their graphical approach and animation style. Mixing 3D with 2D motion graphics always revz me up&#8230; Wow, ok I&#8217;m done.

]]></description>
			<content:encoded><![CDATA[<p><strong>PROOOOPS!</strong> <a href="http://www.animatorio.com.br/src/site.html" title="Animatorio">Animatorio</a> is quickly becoming one of my favorite motion graphic/3D studios. I love their graphical approach and animation style. Mixing 3D with 2D motion graphics always revz me up&#8230; Wow, ok I&#8217;m done.</p>
<p><iframe src="http://player.vimeo.com/video/10039967?byline=0&amp;portrait=0&amp;color=c9ff23" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://twentyfortyone.com/blog/everybody-against-everybody/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NATURE BY NUMBERS</title>
		<link>http://twentyfortyone.com/blog/nature-by-numbers/</link>
		<comments>http://twentyfortyone.com/blog/nature-by-numbers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:53:38 +0000</pubDate>
		<dc:creator>Brian Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[eterea studios]]></category>
		<category><![CDATA[nature in numbers]]></category>

		<guid isPermaLink="false">http://twentyfortyone.com/blog/?p=460</guid>
		<description><![CDATA[
Nature by Numbers from Cristóbal Vila on Vimeo.
I really don&#8217;t have much to say about this piece other than the fact that I love it. Geometry and math exist everywhere we look, but we don&#8217;t always look hard enough to see it. Check out Eterea Studios for more information. Great work!

]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="330"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="330"></embed></object>
<p><a href="http://vimeo.com/9953368">Nature by Numbers</a> from <a href="http://vimeo.com/eterea">Cristóbal Vila</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I really don&#8217;t have much to say about this piece other than the fact that I love it. Geometry and math exist everywhere we look, but we don&#8217;t always look hard enough to see it. Check out <a href="http://www.etereaestudios.com/" title="eterea studios" target="_blank">Eterea Studios</a> for more information. Great work!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://twentyfortyone.com/blog/nature-by-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LIGHT AND BOXES&#8230; AND CREATIVITY&#8230; AND TIME</title>
		<link>http://twentyfortyone.com/blog/light-and-boxes-and-creativity-and-time/</link>
		<comments>http://twentyfortyone.com/blog/light-and-boxes-and-creativity-and-time/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:43:41 +0000</pubDate>
		<dc:creator>Brian Baldwin</dc:creator>
				<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[envision]]></category>
		<category><![CDATA[light and boxes]]></category>
		<category><![CDATA[superbien]]></category>

		<guid isPermaLink="false">http://twentyfortyone.com/blog/?p=445</guid>
		<description><![CDATA[Will someone PLEASE pay me to make art like this?! The amount of man hours that went into making this piece have to be in the triple digits.



This video is called &#8220;ENVISION&#8221; and it was produced by the French outfit, SUPERBIEN.
]]></description>
			<content:encoded><![CDATA[<p>Will someone PLEASE pay me to make art like this?! The amount of man hours that went into making this piece have to be in the triple digits.<br />
<br />
<object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10692284&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10692284&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object><br />
<br />
This video is called &#8220;ENVISION&#8221; and it was produced by the French outfit, <a href="http://www.superbien.fr/index.php">SUPERBIEN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twentyfortyone.com/blog/light-and-boxes-and-creativity-and-time/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>LOGORAMA</title>
		<link>http://twentyfortyone.com/blog/logorama/</link>
		<comments>http://twentyfortyone.com/blog/logorama/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:00:30 +0000</pubDate>
		<dc:creator>Brian Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[cel-shading]]></category>
		<category><![CDATA[french h5]]></category>
		<category><![CDATA[logorama]]></category>

		<guid isPermaLink="false">http://twentyfortyone.com/blog/?p=409</guid>
		<description><![CDATA[I have no idea how long this took or how many people worked on this (I do know that it was directed by French animation collective H5), But I&#8217;m blown away by how insanely good it is! Cel-shading always looks so cool and slick, I hope it never wears out. I know 13 minutes seems [...]]]></description>
			<content:encoded><![CDATA[<p>I have no idea how long this took or how many people worked on this (I do know that it was directed by French animation collective <a href="http://www.h5.fr/">H5</a>), But I&#8217;m blown away by how insanely good it is! <a href="http://en.wikipedia.org/wiki/Cel-shaded_animation">Cel-shading</a> always looks so cool and slick, I hope it never wears out. I know 13 minutes seems long but it&#8217;ll go by really quick once you press play.</p>
<p><object width="550" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10149605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10149605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://twentyfortyone.com/blog/logorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOESN&#8217;T GET OLD</title>
		<link>http://twentyfortyone.com/blog/doesnt-get-old/</link>
		<comments>http://twentyfortyone.com/blog/doesnt-get-old/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:49:41 +0000</pubDate>
		<dc:creator>Brian Baldwin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[butt video]]></category>
		<category><![CDATA[repeating]]></category>

		<guid isPermaLink="false">http://twentyfortyone.com/blog/?p=385</guid>
		<description><![CDATA[Brilliant video. Don&#8217;t really know about the questionable crotch extraction tho&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Brilliant video. Don&#8217;t really know about the questionable crotch extraction tho&#8230;</p>
<p><object width="550" height="365"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9943586&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9943586&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="365"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://twentyfortyone.com/blog/doesnt-get-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>simple yet so impressive</title>
		<link>http://twentyfortyone.com/blog/simple-yet-so-impressive/</link>
		<comments>http://twentyfortyone.com/blog/simple-yet-so-impressive/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:06:00 +0000</pubDate>
		<dc:creator>Brian Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[brian baldwin]]></category>
		<category><![CDATA[portland oregon]]></category>
		<category><![CDATA[TwentyFortyOne]]></category>

		<guid isPermaLink="false">http://twentyfortyone.com/blog/?p=268</guid>
		<description><![CDATA[I know this is really short and simple, but 3 seconds in I was staring an awe and continued to the whole way through it. What&#8217;s it like to be so talented? &#8230;I&#8217;ll tell you some day..

]]></description>
			<content:encoded><![CDATA[<p>I know this is really short and simple, but 3 seconds in I was staring an awe and continued to the whole way through it. What&#8217;s it like to be so talented? &#8230;I&#8217;ll tell you some day..</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/D6MuooJOw_U&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D6MuooJOw_U&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://twentyfortyone.com/blog/simple-yet-so-impressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m In The House</title>
		<link>http://twentyfortyone.com/blog/im-in-the-house/</link>
		<comments>http://twentyfortyone.com/blog/im-in-the-house/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:14:33 +0000</pubDate>
		<dc:creator>Brian Baldwin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[brian baldwin]]></category>
		<category><![CDATA[jam sutton]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[portland oregon]]></category>
		<category><![CDATA[steve aoki]]></category>
		<category><![CDATA[TwentyFortyOne]]></category>

		<guid isPermaLink="false">http://twentyfortyone.com/blog/?p=264</guid>
		<description><![CDATA[WOW, Long time since I&#8217;ve blogged! I would usually try and find something to blame it on like being attacked by a super mean griz, or like the netz was down for a few months&#8230;. But honestly this is all on me! So from this point forward I&#8217;m going to make an oath to blog [...]]]></description>
			<content:encoded><![CDATA[<p>WOW, Long time since I&#8217;ve blogged! I would usually try and find something to blame it on like being attacked by a super mean griz, or like the netz was down for a few months&#8230;. But honestly this is all on me! So from this point forward I&#8217;m going to make an oath to blog at least twice a week till christmas. Not saying that I&#8217;m not going to throw up some laaaaame-dizzle posts to fill my quota, but I promise (all 7 of my readers) that it won&#8217;t be a waste of time to check back.</p>
<p><img src="http://photos-h.ak.fbcdn.net/hphotos-ak-snc1/hs166.snc1/6216_105023351327_94708726327_2153031_6987382_n.jpg"></p>
<p>Ok, enough of the bureaucratic filler. I like to go to Borders on my lunch break and check out industry magz like <a href="http://www.wired.com" title="Wired Mag">Wired</a> and <a href="http://www.videography.com" title="Videographer Mag">Videographer</a> just to keep the creativity flowing. Every now and again I&#8217;ll come across those random art mags (usually from the UK) that are about $15 a piece and chalk full of the coolest art you&#8217;ll never see in person. I used to have about 16 or so of them in San Francisco and would run through them every time I needed a quick hit of inspirado. Anywho, last week I browsed an issue of <a href="http://www.myspace.com/wuwmag" title="WUW mag">Whatever U Want</a> and ended up reading an article on a 23 year old brit named <a href="http://www.jamessutton.net/">James Sutton</a>. Truth be told I&#8217;m not that into his style, but at 23 he&#8217;s KILLING right now. Check out the new <a href="http://steveaoki.dimmak.com/blog/" title="Steve Aoki">Steve Aoki</a> video he just directed. </p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6473968&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6473968&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://twentyfortyone.com/blog/im-in-the-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crazy 3D Porsche Ad</title>
		<link>http://twentyfortyone.com/blog/crazy-3d-porsche-ad/</link>
		<comments>http://twentyfortyone.com/blog/crazy-3d-porsche-ad/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:07:43 +0000</pubDate>
		<dc:creator>Brian Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[cool advertisement]]></category>
		<category><![CDATA[lightwave]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[portland oregon]]></category>
		<category><![CDATA[stephen fitzgerald]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://twentyfortyone.com/blog/?p=211</guid>
		<description><![CDATA[Going back to my roots, I thought I&#8217;d post some work of a somewhat local artist. I&#8217;m always surprised to see all the great work that comes out of Portland, and from rather unsuspecting fellows too. Take the two guys I used to work with at Nike for example (Marshall and Russell you know who [...]]]></description>
			<content:encoded><![CDATA[<p>Going back to my roots, I thought I&#8217;d post some work of a somewhat local artist. I&#8217;m always surprised to see all the great work that comes out of Portland, and from rather unsuspecting fellows too. Take the two guys I used to work with at Nike for example (<a href="http://www.marshallbex.com/">Marshall</a> and <a href="http://www.russellhirtzel.com/RussellHirtzel.com.html">Russell</a> you know who you are). Meet them on the street: what&#8217;s up, regular ass dudes with no tats and who wear normal fitting jeans and t-shirts. Meet them in the lab and they&#8217;re turning out some of the sickest motion graphics and 3D work I&#8217;ve ever seen. Anyway, back to this guy&#8230;</p>
<p><object width="550" height="310"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5194843&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5194843&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="310"></embed></object></p>
<p>This piece was just too good to pass up. I personally have never used Lightwave, but this is about as good as I&#8217;ve even seen. And forget the tech mumbo jumbo, this is a pretty bad ass <a href="http://www.porsche.com/usa/">Porsche</a> commercial too! It&#8217;s ads like this that I watch and think, &#8220;This is real sick, probably cost a fortune, but where does it end up?..&#8221;</p>
<p>I&#8217;ve kinda been all over the place with this post, so I&#8217;ll go ahead and shut it down. Check out <a href="http://vimeo.com/monovich">Stephen Fitzgerald&#8217;s Vimeo page</a> and keep checking back for more blogs on motion graphics, video production and editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://twentyfortyone.com/blog/crazy-3d-porsche-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

